Alles weergeven | |||
Height (mm) | 54.1 | ||
Fitting position | front axle | ||
Width (mm) | 177 | ||
Thickness (mm) | 17.2 | ||
Wear warning contact | not prepared for wear warning indicator | ||
Supplementary article/info 2 | with anti-squeak plate | ||
Brake system | kelsey-hayes | ||
Weight | 1.86 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 177 | ||
Fitting position | front axle | ||
Width (mm) | 54 | ||
Thickness 1 (mm) | 17 | ||
Supplementary article/info 2 | with piston clip | ||
Weight (kg) | 1.680 | ||
Appr. stamp | ece r90 approved | ||
Weight | 1.83 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 1003 |
Alles weergeven | |||
Height (mm) | 54.4 | ||
Width (mm) | 177 | ||
Thickness (mm) | 17.2 | ||
Wear warning contact | not prepared for wear warning indicator | ||
Brake system | kelsey-hayes | ||
Weight (kg) | 1.77 | ||
Wva number | 21822 | ||
Packaging length (cm) | 20.9 | ||
Packaging width (cm) | 13.4 | ||
Packaging height (cm) | 8.8 | ||
Weight | 1.83 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 1002 |
Alles weergeven | |||
Length (mm) | 177 | ||
Fitting position | front axle | ||
Width (mm) | 54.1 | ||
Thickness 1 (mm) | 16.5 | ||
Supplementary article/info 2 | with piston clip | ||
Weight (kg) | 1.680 | ||
Appr. stamp | ece r90 approved | ||
Weight | 1.68 kg | ||
Width | 13.2 cm | ||
Height | 9.5 cm | ||
Length | 19.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |