Alles weergeven | |||
Length (mm) | 166 | ||
Fitting position | front axle | ||
Width (mm) | 62 | ||
Cable length (mm) | 270 | ||
Wear warning contact | incl. wear warning contact | ||
Thickness 1 (mm) | 17 | ||
Weight (kg) | 2.482 | ||
Appr. stamp | ece r90 approved | ||
Weight | 2.35 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 1998 |
Alles weergeven | |||
Height (mm) | 62 | ||
Fitting position | front axle | ||
Width (mm) | 166 | ||
Wear warning contact | incl. wear warning contact | ||
Thickness 1 (mm) | 17 | ||
Weight | 2.35 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 1998 |
Alles weergeven | |||
Height (mm) | 62 | ||
Width (mm) | 166.6 | ||
Thickness (mm) | 17 | ||
Wear warning contact | incl. wear warning contact | ||
Supplementary article/info 2 | with brake caliper screws | ||
For manufacturer | bendix | ||
Supplementary article/supplementary info | with accessories | ||
Svhc | no information available, please contact the manufacturer! | ||
Weight | 2.39 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 166.3 | ||
Fitting position | front axle | ||
Width (mm) | 61.8 | ||
Cable length (mm) | 270 | ||
Wear warning contact | incl. wear warning contact | ||
Thickness 1 (mm) | 16.5 | ||
Weight (kg) | 2.482 | ||
Appr. stamp | ece r90 approved | ||
Weight | 2.48 kg | ||
Width | 10.3 cm | ||
Height | 8.2 cm | ||
Length | 18 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |