Alles weergeven | |||
Height (mm) | 59.9 | ||
Width (mm) | 146.8 | ||
Thickness (mm) | 17.5 | ||
Wear warning contact |
|
||
Supplementary article/info 2 |
|
||
Material | low-metallic | ||
Appr. stamp | ece-r90 | ||
Wva number | 23638 | ||
Article number of recommended accessories |
|
||
Weight | 1.81 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 1004 |
Alles weergeven | |||
Length (mm) | 146 | ||
Fitting position | front axle | ||
Width (mm) | 59 | ||
Wear warning contact | with acoustic wear warning | ||
Thickness 1 (mm) | 17 | ||
Weight (kg) | 1.7 | ||
Appr. stamp | ece r90 approved | ||
Weight | 1.95 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 1003 |
Alles weergeven | |||
Length (mm) | 146.4 | ||
Fitting position | front axle | ||
Width (mm) | 59.2 | ||
Wear warning contact | with acoustic wear warning | ||
Thickness 1 (mm) | 17.4 | ||
Weight (kg) | 1.7 | ||
Appr. stamp | ece r90 approved | ||
Weight | 1.7 kg | ||
Width | 10.3 cm | ||
Height | 8.2 cm | ||
Length | 18 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |