Alles weergeven | |||
For oe no. | 002 477 4401 | ||
Filter type | in-line filter |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 18 |
Shipping | 13-10-2025 | 18 |
Alles weergeven | |||
Height (mm) |
|
||
Ø (mm) |
|
||
Filter type | in-line filter | ||
Fuel mixture formation | petrol injection | ||
Width | 9.1 cm | ||
Length | 9.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 2 |
Shipping | 13-10-2025 | 2 |
Alles weergeven | |||
Thread size |
|
||
Height (mm) | 172.3 | ||
Ø (mm) | 86 | ||
Filter type | spin-on filter | ||
Supplementary article/supplementary info | with gaskets/seals | ||
Housing material | metal | ||
Connecting thread | m14x1,5 | ||
Width | 8.6 cm | ||
Length | 8.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1200 |
Alles weergeven | |||
Height (mm) | 168 | ||
Outer diameter (mm) | 81 | ||
Filter type | in-line filter | ||
Outer diameter 1 (mm) | 89 | ||
Svhc | 7439-92-1; lead | ||
Exit thread size | m14x1.5 | ||
Entry thread size | m12x1.5 | ||
Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required |
Incl. vat 5%
Incl. vat 5%